Self-centring Scroll Chuck IUG – 4 jaws – SUPERIOR

255,001600,00 VAT excl.

Self-centring scroll chuck TOS Svitavy IUG/4-1-M1 SUPERIOR

Chuck body – ductile cast iron.
Functional surfaces ground, ensure accuracy of clamping and extend chuck life.
From ø160 size hardened and ground steel tongues for guiding jaws.
Clamping the chuck on the machine spindle by means of an intermediate flange according to DIN 6350.

Contains:
• 1 set of hard outer jaws SCV
• 1 set of hard inner jaws SCN
• 1 spanner
• clamping screws

SKU: 243809-4S Categories: , , Brand:

Description

Self-centring scroll chuck IUG 4 jaw – SUPERIOR

Ø E H6 F±0,2 G H J K O P*1 P*2 S T R
80 56 67 3xM6 35,5 13 6 16,5 3×7 3 45 15
100 70 83 3xM8 41,5 17 8 18 3×9 3 52 20
125 95 108 3xM8 51,5 19 8 22 4×9 3×9 4 58 32
160 125 140 3xM10 66 23 9 22 4×11 3×11 4 62 42
200 160 176 3xM10 74 29 11 27,5 4×11 3×11 5 76 55
250 200 224 3xM12 97,5 33 12 29,5 4×13 3×13 5 82 76
310 260 286 3xM16 123 40 14 35 4×13 3×17 6 100 103
400 330 362 3xM16 152,5 50 17 39 4×17 3×17 7 110 136

P*1 – 4 jaws – M2
P*2 – 3 and 6 jaws – M2

Technical data

for 3 and 4 jaws chuck IUG, IUZ, IUT, IUG, IUGO, IUH, IUHO, IUGG, IUGS, IUHG, IUHS

E F G H J K L N O P R S max. T max.
80 3-27 23-48 48-73 3-27 27-51 53-76 98
100 3-39 3-45 24-60 58-94 25-67 60-102 3-39 30-66 64-100 42-72 77-107 122 130
125 3-49 3-45 30-75 70-116 28-74 69-115 3-49 38-84 83-125 50-95 90-136 152 163
160 3-76 3-76 46-119 87-160 35-108 91-166 3-76 50-123 91-164 51-128 109-185 208 218
200 5-88 5-83 56-140 116-200 46-125 105-185 5-88 57-140 117-200 69-148 127-207 246 254
250 5-107 5-125 68-162 156-250 60-183 124-247 5-107 66-168 154-256 83-206 147-270 314 328
315 8-136 8-131 74-201 188-315 65-193 145-273 8-131 79-207 193-321 99-225 174-305 392 382
400 10-187 10-187 90-268 223-400 105-282 173-350 10-187 92-274 224-406 118-290 189-358 498 454
500 25-250 25-250 135-360 275-500 135-11 201-477 25-250 135-3650 275-500 125-447 191-512 626 579

Download

Data sheet

Technical information

Geometrical accuracy

Additional information

Weight N/A
Diameter

, , , , , , ,

Title

Go to Top