Shipping costs – EU & EFTA
Country | Zone | < 1kg | < 3kg | < 10kg | < 20kg | < 31,5kg |
---|---|---|---|---|---|---|
Austria | 1 | 13,00 | 14,00 | 16,00 | 20,00 | 26,00 |
Belgium | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Bulgaria | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Croatia | 2 | 17,00 | 19,00 | 23,00 | 30,00 | 39,00 |
Cyprus | 5 | 70,00 | 80,00 | 105,00 | 160,00 | 195,00 |
Czechia | 1 | 13,00 | 14,00 | 16,00 | 20,00 | 26,00 |
Denmark | 2 | 17,00 | 19,00 | 23,00 | 30,00 | 39,00 |
Estonia | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Finland | 4 | 30,00 | 32,00 | 39,00 | 50,00 | 62,00 |
France | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Germany | 2 | 17,00 | 19,00 | 23,00 | 30,00 | 39,00 |
Great Britain | 3* | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Greece | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Hungary | 1 | 13,00 | 14,00 | 16,00 | 20,00 | 26,00 |
Ireland | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Italy | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Latvia | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Lithuania | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Luxembourg | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Malta | 5 | 70,00 | 80,00 | 105,00 | 160,00 | 195,00 |
Monaco | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Netherlands | 2 | 17,00 | 19,00 | 23,00 | 30,00 | 39,00 |
Northern Ireland | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Norway | 4* | 30,00 | 32,00 | 39,00 | 50,00 | 62,00 |
Poland | 1 | 13,00 | 14,00 | 16,00 | 20,00 | 26,00 |
Portugal | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Romania | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Slovenia | 2 | 17,00 | 19,00 | 23,00 | 30,00 | 39,00 |
Spain | 3 | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
Sweden | 4 | 30,00 | 32,00 | 39,00 | 50,00 | 62,00 |
Switzerland | 3* | 25,00 | 27,00 | 33,00 | 41,00 | 51,00 |
* export fee – 30,00 eur
All prices are VAT excluded.
Shipping costs for larger quantities are calculated individually.
Shipping time – EU & EFTA
Zone | Shipping time / days |
---|---|
1 | 1-2 |
2 | 2-3 |
3 | 3-4 |
4 | 4-6 |
5 | 5-6 |
Shipping costs – Rest of the world
Zone | < 3 kg | < 10 kg | < 20 kg | < 31.5 kg |
---|---|---|---|---|
6 | 90,00 | 160,00 | 240,00 | 285,00 |
7 | 130,00 | 240,00 | 385,00 | 480,00 |
8 | 160,00 | 285,00 | 460,00 | 600,00 |
9 | 200,00 | 380,00 | 640,00 | 900,00 |
Zone | Countries |
---|---|
6 | Albania, Algeria, Andorra, Angola, Armenia, Azerbaijan, Bangladesh, Bhutan, Bosnia and Hercegovina, Botswana, Brunei, Burundi, Canary Islands, Central African Republic, Cooks Islands, Chad, Cuba, Democratic Republic of the Congo, Djibouti, Eritrea, Ethiopia, Faro Islands, Fiji, Jersey, Gabon, Gambia, Ghana, Gibraltar, Greenland, Georgia, Guam, Iceland, Israel, Kirgizstan, Kiribati, Lesotho, Liberia, North Macedonia, Madeira, Micronesia, Moldova, Mongolia, Montenegro, Morocco, Mozambique, Namibia, Nauru, Nepal, Nigeria, Palau, Papua New Guinea, Republic of the Congo, Rwanda, Samoa, San Marino, Serbia, Sierra Leone, Somalia, Sri Lanka, Swaziland, Thailand, Togo, Tonga, Tunisia, Tuvalu, Ukraine, United Arab Emirates, Uzbekistan, Vanuatu, Vatican, Vietnam, Zambia, Zimbabwe |
7 | Australia, Bahrain, China, Egypt, Philippines, Guadeloupe, Hongkong, India, Indonesia, Japan, Jordan, Kazachstan, South Korea, Laos, Lebanon, Macao, Malaysia, Maldives, Mali, Martinique, Mauritius, Mexico, New Zealand, Oman, Qatar, Saudi Arabia, South Africa, Singapore, Taiwan, Turkey, USA |
8 | Anguilla, Antigua, Argentina, Aruba, Barbados, Benin, Bermuda, Bolivia, Brazil, Burkina Faso, Canada, Cayman islands, Colombia, Costa Rica, Curacao, Chile, Dominican Republic, Ecuador, Grenada, Guatemala, Haiti, Honduras, Ivory Coast, Jamaica, Kenya, Madagascar, Niger, Nikaragua, Panama, Paraguay, Peru, Puerto Rico, Salvador, Senegal, St. Lucia, Trinidad and Tobago, Uruguay, Venezuela |
9 | Bahamas, Belize, Cambodia, Cameron, Guyana, Nova Caledonia, Palestine, Seychelles, Surinam, Tanzania, Uganda |
Export fee – 30,00 eur – applies to all countries.
All prices are VAT excluded.
Other countries upon request.
Shipping costs for larger quantities are calculated individually.
Shipping time – Rest of the world
Zone | Shipping time / days |
---|---|
6 | 4-9 |
7 | 6-10 |
8 | 5-9 |
9 | 5-9 |